2009 NAF Red Dragon Results...
Mid & North Wales Group extends a huge thank you to the organisers, sponsors, and all those people who helped maintain the 2009 NAF Red Dragon Festival of Endurance's position as one of Britain's premier Endurance events. Also congratulations to the race winners; to those who graded well; and to everyone who won one or more of the plethora of trophies that are awarded every year. Comiserations to those who had to retire or were eliminated - better luck next time...
Timekeepers Trophy...
Friday 48km Competitive Ride (CR)
| Grade | No | Rider | Horse | Speed | Points |
| 1 | 32 | Kathleen McGhee | Foxghyll's Folly | 14.2kph | 120 |
| 1 | 35 | Anne Walton | Heathdan Cziqita | 14.8kph | 120 |
| 1 | 36 | Harry Adshead | Sealeah Myranda | 16.0kph | 120 |
| 1 | 33 | Susan Speed | Silver Tariba | 14.8kph | 120 |
| 3 | 39 | Karin Hilton | Beacher Bay | 11.3kph | 100 |
| 4 | 34 | Janet Kirkham | Cherrylands Cascade | 14.2kph | 90 |
| 1 elim | |||||
| 1 retired |
Friday 48km Novice Competetive Ride (CR)
| Grade | No | Rider | Horse | Speed | Points |
| 1 | 40 | Dorothy Chuter | H T Hazala | 11.5kph | 120 |
| 2 | 45 | Ann Gresham | Adelaide | 11.5kph | 110 |
| 2 | 46 | Theresa Lough | Blewins Scarlet The | 11.3kph | 110 |
Friday 42km Competetive Ride (CR)
| Grade | No | Rider | Horse | Speed | Points |
| 2 | 62 | Gaynor Jones | CSquire | 12.6kph | 70 |
| 3 | 157 | Alison House | Aberllwyd Briar Rose | 11.1kph | 65 |
| 3 | 61 | Susan Thomson | Ennis | 11.2kph | 65 |
| 3 | 63 | Sally Mellor | Halim El Shaklan | 11.4kph | 65 |
| 3 | 160 | Kirsty Wiscombe | Ishtar Spirit | 11.1kph | 65 |
| 4 | 64 | Susan Higgins | Aberllwyd Another Rose | 11.1kph | 60 |
| 4 | 65 | Elle Williams | Prince Imperial | 11.8kph | 60 |
| comp | 60 | Sally Ross | Astrell Desert Sapphire | 12.1kph | 45 |
| comp | 66 | Roger Edgington | Drift Gb | 12.8kph | 45 |
| comp | 37 | Philippa Jupp | Nasser | 12.4kph | 45 |
| 1 elim |
Friday 42km Novice Competetive Ride (CR)
| Grade | No | Rider | Horse | Speed | Points |
| 1 | 75 | Laura Short | Bey Shebaan | 9.5kph | 75 |
| 1 | 79 | Caroline Jones | Blaze I | 11.6kph | 75 |
| 1 | 72 | Sue Rowe-Hannen | Delfan Llwynog | 12.7kph | 75 |
| 1 | 78 | Georgina Hirst | Oreci De Tenelles | 10.3kph | 75 |
| 1 | 74 | Saffron Bishop | Scarlet | 9.5kph | 75 |
| 2 | 73 | Belinda Stewart | Colliga Starling | 13.3kph | 70 |
| 2 | 80 | Alexandra Tennant | Earlsdon | 10.5kph | 70 |
| 2 | 81 | Soo Sapey | Tylans Manlatoe | 11.0kph | 70 |
| 2 | 68 | Carri Dark | Vavavoom | 12.7kph | 70 |
| 2 | 82 | Marcia Wilding | Yealand Verity | 11.0kph | 70 |
| 3 | 77 | Philip Hirst | Madryn Daraska | 10.3kph | 65 |
| comp | 76 | Christopher Wray | Takwenya | 12.5kph | 45 |
| 3 elim | |||||
| 1 retired |
Saturday/Sunday 160km Red Dragon Endurance Ride (ER)
| Pos | No | Rider | Horse | Speed | Points |
| 1 | 258 | Gillian Talbot | Malabar Storm | 14.4kph | 810 |
| 2 | 252 | Helen McFarland | J St Jake | 14.4kph | 790 |
| 3 | 257 | Janice Cockley-Adams | Khadidja Du Pont | 14.4kph | 770 |
| 4 | 261 | Lesley Dore | Firebird | 12.4kph | 750 |
| 5 | 262 | Lorna Hogg | De Marco | 12.4kph | 730 |
| 6 | 260 | Abigail Taylor | Delorto Zaranz | 12.4kph | 710 |
| 7 | 264 | Heather Whiteley | Shahfabah | 12.1kph | 690 |
| 8 | 256 | Linda Sherwood | Bedros | 11.7kph | 570 |
| 9 | 254 | Joanna Chisholm | Grey Medlar | 11.6kph | 550 |
| 3 elim |
Saturday 80km Little Dragon Endurance Ride (ER)
| Pos | No | Rider | Horse | Speed | Points |
| 1 | 373 | Dace Sainsbury | Ballota | 17.0kph | 370 |
| 2 | 380 | Jill Kent | Bitterwell Spirit | 17.0kph | 350 |
| 3 | 367 | Thomas Roche | Mister Flint | 16.7kph | 330 |
| 4 | 371 | Larissa Whiley | Ben Shah | 16.4kph | 310 |
| 5 | 370 | Robyn Catterall | Ellanora | 15.7kph | 290 |
| 6 | 260 | Eileen Hackett | Starlight Of Grangeway | 15.7kph | 270 |
| 7 | 377 | Cwrtycadno Zeus | Sarah Ollis | 14.7kph | 250 |
| 8 | 382 | Sue Loveridge | Siiberia | 13.6kph | 250 |
| 9 | 366 | Christopher Wray | Ionian Extreme | 13.5kph | 250 |
| 10 | 363 | Alayana Jupp | Noble Danny Boy | 13.4kph | 250 |
| 10 | 374 | Margaret McKiddie | Scotch Mist | 13.4kph | 250 |
| 12 | 369 | Camilla Mascall | Goldcrest Winter Sun | 12.9kph | 250 |
| 12 | 381 | Jayme Bone | Krayaan Jesra | 12.9kph | 250 |
| 12 | 376 | Jill Thomas | Pompei | 12.9kph | 250 |
| 15 | 365 | Theresa Lough | Ares De Chavagne | 12.5kph | 250 |
| 16 | 364 | Janet Rath | Lady Dancer | 12.1kph | 250 |
| 2 elim | |||||
| 1 retired |
Saturday 80km Competitive Ride (CR)
| Grade | No | Rider | Horse | Speed | Points |
| 1 | 19 | Mary Korn | Dinmor Dougall | 13.1kph | 290 |
| 1 | 13 | Ann Harrison | Millenium Chorus | 13.1kph | 290 |
| 1 | 18 | Carol Jones | Ptolemaeus | 12.5kph | 290 |
| 1 | 22 | Carri Dark | Sovereign IV | 12.0kph | 290 |
| 3 | 12 | Philippa Davidson | Master Flash | 10.8kph | 250 |
| 4 | 8 | Abigail Chisholm | C F S Diana Of Court | 10.8kph | 230 |
| comp | 15 | Christine Nicol | Aberllwyd Solstice Morn | 12.6kph | 170 |
| comp | 20 | Amanda Halpin | Archers Arrow | 10.3kph | 170 |
| comp | 6 | Alexandra Tennant | Cs Chimera | 11.1kph | 170 |
| 3 elim | |||||
| 2 retired |

