Saturday 48km Competitive Ride (CR)

Grade No Rider Horse Speed Points
1 161 Caitlin Theodorou Jamal 11.2kph 120
1 36 Harry Adshead Sealeah Myranda 15.4kph 120
2 32 Kathleen McGhee Foxghyll's Folly 13.2kph 110
2 35 Anne Walton Heathdan Cziqita 15.0kph 110
2 47 Sue Henry Monkey Boy 15.5kph 110
3 162 Andrew Theodorou Iolo 11.2kph 100
4 34 Janet Kirkham Cherrylands Cascade 13.3kph 90
1 elim

Timekeepers Trophy...

Saturday 48km Novice Competetive Ride (CR)

Grade No Rider Horse Speed Points
2 49 Lesley Dunn Chiana 10.4kph 110
2 54 Maria Stapley Frayaa 10.4kph 110

Saturday 42km Competetive Ride (CR)

Grade No Rider Horse Speed Points
1 86 Barbara Cucchi Bright Chance 12.0kph 75
1 105 Nikki Malcolm Khartoum With A K 11.6kph 75
1 96 Penny Pearce Oakthwaite Suddara 14.1kph 75
2 94 Jill Webb Ardudwy Griff 11.3kph 70
2 104 Jill Wilson Aveiro 11.4kph 70
2 85 Katharine Midgley Dusty 13.9kph 70
2 102 Cora Roche Jasione Fluxiani 11.6kph 70
2 17 Jill Semmens Zayin Vakaash 12.2kph 70
3 90 Ground Kontrol Susan Rich 12.0kph 65
3 95 Sian Jones Her Maori Serenade 11.2kph 65
3 154 Sally Farrall Oxnead Wheatear 11.2kph 65
3 99 Charlotte Hirst W F A Leena 12.2kph 65
4 100 Sophie Dick Connie I 11.6kph 60
4 63 Sally Mellor Halim El Shaklan 11.5kph 60
4 98 Phillip Rice Jewel 11.5kph 60
4 92 Karen Matthews June 11.3kph 60
4 117 Allison Sloan Madison 11.6kph 60
4 106 Hannah Catterall Rinka 11.6kph 60
4 115 Kate Russell Spike 11.6kph 60
comp 60 Sally Ross Astrell Desert Sapphire 12.5kph 45
comp 103 Brona Kearney Charmer 11.6kph 45
comp 66 Roger Edgington Drift Gb 12.3kph 45
comp 156 Sally McIlwaine Mahbubti 12.9kph 45
comp 89 Helen Gipson Paramal 12.8kph 45
2 elim

Saturday 42km Novice Competitive Ride (CR)

Grade No Rider Horse Speed Points
1 112 Vicki Plackett Bey Dhalami 11.6kph 75
1 119 Jenni Cunningham Breeze 11.7kph 75
1 110 Philippa Eyles Cassie III 10.6kph 75
1 111 Rosemary Henderson Convarna Mystery 10.6kph 75
1 123 Ginny Gidley Desert Kudoss 11.7kph 75
1 127 Laura Kidd Geordi Boy 10.5kph 75
1 134 Lisa Franks Polyphonie VII 10.2kph 75
2 118 Elizabeth Watts Cathael Dai Jones 11.2kph 70
2 133 Emma Storrar Cinnamon 10.5kph 70
2 124 Peter Kelly Gazy De Lux 11.6kph 70
2 122 Nicola Davies Hendrewen Pirate 11.0kph 70
2 158 Jemima Cooper Jabalabyad Shamum 10.5kph 70
2 128 Sally Milverton Mrs Katie Doyle 10.5kph 70
2 125 Penny Feeney Silvretta Acrobat 11.2kph 70
3 114 Denise Payne Blaencanaid Lady Diana 11.5kph 65
3 160 Kirsty Wiscombe Ishtar Spirit 10.2kph 65
3 132 Jane Bradley Nadezdah 10.5kph 65
3 163 Keely Morris Toca 14.2kph 65
4 87 Grant Hayes Dorocina Drum Major 12.0kph 60
4 120 Michelle Fox Mouse 11.4kph 60
comp 131 Timothy Smith Showstopper 12.9kph 45
1 elim

Sunday 80km Competitive Ride (CR)

Grade No Rider Horse Speed Points
3 21 Sally Hall Barn Owl 12.5kph 250
4 24 Linda Reeves Faleh 11.4kph 230
4 23 Bethan Reeves Rashiek Ibn Malik 11.4kph 230

Sunday 48km Competitive Ride (CR)

Grade No Rider Horse Speed Points
1 34 Janet Kirkham Cherrylands Cascade 13.2kph 120
1 51 Anita Gordon Ibn Al Helal 11.9kph 120
1 161 Caitlin Theodorou Jamal 11.3kph 120
1 52 Suzanne Garlick Shushi 11.4kph 120
2 165 Donna Taylor Sky Indigo 12.5kph 110
3 166 Maurice Whiteley Aleys Cognac 15.2kph 100
3 55 Christine Clinch Arfron Mondy 11.9kph 100
3 32 Kathleen McGhee Foxghyll's Folly 11.6kph 100
4 162 Andrew Theodorou Amman Valley Solitaire 11.3kph 90

Sunday 40km Competitive Ride (CR)

Grade No Rider Horse Speed Points
1 119 Jenni Cunningham Breeze 11.4kph 70
1 18 Carol Jones Ptolemaeus 11.8kph 70
2 104 Jill Wilson Aveiro 12.3kph 65
2 380 Jill Kent Bitterwell Spirit 13.6kph 65
2 369 Camilla Mascall Goldcrest Whitsun Dancer 14.2kph 65
2 105 Nikki Malcolm Khartoum With A K 12.3kph 65
2 13 Ann Harrison Millenium Chorus 12.0kph 65
2 96 Penny Pearce Oakthwaite Suddara 14.1kph 65
2 154 Sally Farrall Oxnead Wheatear 14.1kph 65

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player